Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV Game | vs. Pierz |
5:45pm | Basketball: Girls C Game | vs. Pierz |
5:45pm | Basketball: Boys JV Game | vs. Pierz @ Pierz High School |
5:45pm | Basketball: Boys C Game | vs. Pierz @ Pierz High School |
7:15pm | Basketball: Girls Varsity Game | vs. Pierz |
7:15pm | Basketball: Boys Varsity Game | vs. Pierz @ Pierz High School |
Time | Event | Details |
---|---|---|
5:00pm | Wrestling: Varsity TriangularBus Info Leaves: 3:00pm | vs. Multiple Schools.. @ Foley High School |
5:45pm | Basketball: Girls JV Game | vs. Albany |
5:45pm | Basketball: Girls C Game | vs. Albany |
7:15pm | Basketball: Girls Varsity Game | vs. Albany
Watch Live - https://www.isd728.org/livestream |
Time | Event | Details |
---|---|---|
5:45pm | Basketball: Boys JV Game | vs. Milaca |
5:45pm | Basketball: Boys C Game | vs. Milaca |
6:00pm | Dance Team-Competitive: Varsity CompetitionBus Info Leaves: 3:00pm (Date changed from 01-14-21) | vs. Multiple Schools.. @ Foley High School |
7:15pm | Basketball: Boys Varsity Game | vs. Milaca
Watch Live - https://www.isd728.org/livestream |
Watch Live - https://www.isd728.org/livestream |
Time | Event | Details |
---|---|---|
TBD | Knowledge Bowl: -- Meet | TBA vs. TBA
@ Virtual Model
|
One Act Play Section Finals | ||
TBD | Speech: Varsity Meet | vs. Multiple Schools..
@ Virtual Model
|
10:00am | Wrestling: Varsity Triangular | vs. Multiple Schools.. Weigh -in is at 9am Round 1 at 10am Round 2 at 11:15am Round 3 at 12:30pm Watch Live - https://www.isd728.org/livestream |
Weigh -in is at 9am Round 1 at 10am Round 2 at 11:15am Round 3 at 12:30pm Watch Live - https://www.isd728.org/livestream | ||
10:00am | Wrestling: JV Match | vs. Multiple Schools.. Weigh -in is at 9am Round 1 at 10am Round 2 at 11:15am Round 3 at 12:30pm |
Weigh -in is at 9am Round 1 at 10am Round 2 at 11:15am Round 3 at 12:30pm |
https://www.isd728.org/livestream