| Time | Event | Details |
|---|---|---|
| 8:15am- 10:00am | SPLIT Mass | |
SPLIT Mass | ||
| 3:00pm | vs. Multiple Schools.. 18 holes | |
18 holes | ||
| 3:00pm | vs. Multiple Schools.. 18 holes | |
18 holes | ||
| 3:00pm | vs. Multiple Schools.. | |
| 3:15pm- 4:15pm | HIGH SCHOOL | |
HIGH SCHOOL | ||
| 4:00pm |
(Postponed) | vs. Multiple Schools..
@ Breezy Point Traditional
|
| 4:15pm |
(Postponed) | vs. Milaca @ Milaca Recreation Park |
| 4:15pm |
(Postponed) | vs. Milaca @ Milaca High School |
| 4:15pm |
(Postponed) | vs. Milaca |
| 4:15pm |
(Postponed) | vs. Milaca |
| 5:00pm |
(Postponed to 05-22-25) | vs. Pequot Lakes @ Pequot Lakes High School |
| 5:00pm | vs. Milaca @ Milaca High School | |
| 5:00pm | vs. Milaca
@
Milaca Recreation Park @ Rec Park, field 2 435 2nd St NW, Milaca, MN 56353 | |
@ Rec Park, field 2 435 2nd St NW, Milaca, MN 56353 | ||
| 6:00pm | Boys @ Armstrong | |
Boys @ Armstrong | ||
| 7:00pm | "The Little Prince" Middle School Play Performance | |
"The Little Prince" Middle School Play Performance | ||
| Time | Event | Details |
|---|---|---|
| 7:15am- 8:00am | Minnesinger Rehearsal | |
Minnesinger Rehearsal | ||
| 12:30pm | vs. TBD | |
| 1:00pm | vs. Lake Crystal
Cash only admission: $8/$5 | |
Cash only admission: $8/$5 | ||
| 3:00pm | vs. Springfield
Cash only admission: $8/$5 | |
Cash only admission: $8/$5 | ||
| 3:30pm | vs. St. Anthony Village
Varsity only | |
Varsity only | ||
| 5:00pm | vs. Albany | |
| 7:00pm | vs. Albany | |
| 7:00pm | "The Little Prince" Middle School Play Performance | |
"The Little Prince" Middle School Play Performance | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Foley | |
| 9:00am | vs. Multiple Schools.. @ Foley High School | |
| 9:30am | vs. Multiple Schools.. | |
| 9:30am | Bus Info Leaves:
8:15am
| vs. Multiple Schools.. |
| 11:00am | vs. Glencoe-Silver Lake
Cash only admission: $8/$5 | |
Cash only admission: $8/$5 | ||
| 2:00pm | "The Little Prince" Middle School Play Performance | |
"The Little Prince" Middle School Play Performance | ||
| Time | Event | Details |
|---|---|---|
Middle School @ TBD | ||
Middle School @ TBD | ||
| 5:00pm- 8:00pm | NHS Induction - event at 6:30 PM (microphone needed) | |
NHS Induction - event at 6:30 PM (microphone needed) | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 2:15pm | DLC - set up/practice | |
DLC - set up/practice | ||
| 11:00am | Multiple Schools.. vs. Milaca
@ Blackberry Ridge GC
| |
| 3:00pm- 4:00pm | Auditions | |
Auditions | ||
| 4:00pm | vs. Legacy Christian Academy | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm |
(Cancelled) | vs. Southwest Christian |
| 4:15pm |
(Rescheduled from 05-06-25) | vs. Little Falls |
| 4:15pm |
(Rescheduled from 05-06-25) | vs. Little Falls |
| 5:30pm | vs. Rocori (HS) | |
| 6:00pm | vs. Legacy Christian Academy | |
| 7:00pm |
(Cancelled) | vs. Southwest Christian |
| 7:00pm | vs. Rocori (HS) | |
| Time | Event | Details |
|---|---|---|
| 7:15am- 8:00am | Minnesinger Rehearsal | |
Minnesinger Rehearsal | ||
| 8:00am- 2:15pm | DLC - set up/practice | |
DLC - set up/practice | ||
| 3:00pm- 4:00pm |
CHS C118
Auditions | |
Auditions | ||
| 3:00pm | vs. Crosby-Ironton | |
| 3:30pm- 4:15pm | Elementary Band | |
Elementary Band | ||
| 3:30pm | vs. Rocori (HS)
Fans: come in on the west side of the school off of CR 50 and park in the lot by the tennis courts or on the road. The other parking lots will open after 3:20 when the buses leave. **Purchase tickets ahead of time! | |
Fans: come in on the west side of the school off of CR 50 and park in the lot by the tennis courts or on the road. The other parking lots will open after 3:20 when the buses leave. **Purchase tickets ahead of time! | ||
| 3:30pm | vs. Rocori (HS)
Fans: come in on the west side of the school off of CR 50 and park in the lot by the tennis courts or on the road. The other parking lots will open after 3:20 when the buses leave. **Purchase tickets ahead of time! | |
Fans: come in on the west side of the school off of CR 50 and park in the lot by the tennis courts or on the road. The other parking lots will open after 3:20 when the buses leave. **Purchase tickets ahead of time! | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Little Falls
@ Whitney Fields
| |
| 4:15pm | vs. Little Falls
@ Whitney Fields
| |
| 4:15pm |
(Rescheduled to 05-05-25) | vs. Little Falls |
| 4:15pm |
(Rescheduled to 05-05-25) | vs. Little Falls |
| 4:15pm | vs. Osakis | |
| 5:00pm | vs. Milaca
@
Milaca High School Varsity field on west side of football field. | |
Varsity field on west side of football field. | ||
| 5:00pm |
(Cancelled) | vs. Milaca @ Milaca High School |
| 5:00pm | vs. Milaca
@
Milaca High School Cathedral JV team WILL play. Field on east side of football field. | |
Cathedral JV team WILL play. Field on east side of football field. | ||
| 5:00pm | vs. Foley | |
| 5:00pm | vs. Foley | |
| 5:30pm | vs. Rocori (HS)
@ St. Cloud Apollo H.S.
| |
| 6:00pm | Girls @ Minneapolis Squall V | |
Girls @ Minneapolis Squall V | ||
| 7:00pm | vs. Rocori (HS)
@ St. Cloud Apollo H.S.
| |
| Time | Event | Details |
|---|---|---|
| 7:15am- 8:00am | Minnesinger Rehearsal | |
Minnesinger Rehearsal | ||
| 8:00am- 2:15pm | DLC - set up/practice | |
DLC - set up/practice | ||
| 3:00pm- 4:00pm | Auditions | |
Auditions | ||