| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Melrose Area | |
| 4:15pm | vs. Melrose Area | |
| 5:00pm | vs. Sartell | |
| 5:15pm | vs. Sartell/SRR | |
| 5:45pm | vs. Pierz | |
| 5:45pm | vs. Pierz | |
| 6:00pm | vs. Morris Area | |
| 7:00pm | vs. Pierz | |
| 7:00pm | vs. Sartell/SRR | |
| 7:00pm | vs. Sartell |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. New London-Spicer | |
| 4:30pm |
(Time Changed) | vs. Minnewaska Area |
| 4:30pm |
(Time Changed) | vs. Minnewaska Area |
| 5:45pm | vs. Alexandria
JV2 | |
JV2 | ||
| 6:00pm |
(Time Changed) | vs. Minnewaska Area
Jam the Gym |
Jam the Gym | ||
| 6:00pm | vs. Becker
JV Meet | |
JV Meet | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. Class AA - 9:00a Class A - 1:00p | |
Class AA - 9:00a Class A - 1:00p | ||
| 9:00am | vs. Multiple Schools.. Class AA - 9:00a Class A - 1:00p | |
Class AA - 9:00a Class A - 1:00p | ||
| 9:00am |
BEAT
GRC OAP Festival | |
GRC OAP Festival | ||
| 12:00pm | vs. St. Peter
@ Le Sueur Arena
| |
| 2:00pm | vs. St. Peter
@ Le Sueur Arena
| |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Big Lake | |
| 5:00pm | vs. Big Lake |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Rescheduled from 01-30-26) | vs. Monticello |
| 4:15pm | vs. Pequot Lakes | |
| 4:15pm | vs. Pequot Lakes | |
| 4:15pm | vs. Pequot Lakes | |
| 4:15pm | vs. Pequot Lakes | |
| 5:15pm | vs. Northern Lakes | |
| 5:15pm | vs. Fergus Falls | |
| 5:45pm | vs. Milaca | |
| 7:00pm | vs. Milaca | |
| 7:00pm | vs. Northern Lakes | |
| 7:00pm | vs. Fergus Falls |