| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Howard Lake-Waverly-Winsted | |
| 5:00pm | vs. - |
| Time | Event | Details |
|---|---|---|
| 7:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| 7:00pm | vs. Chatfield | |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. - | |
| 1:00pm | vs. New Life Academy of Woodbury | |
| 7:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Pequot Lakes |