| Time | Event | Details |
|---|---|---|
| 7:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| 7:00pm | vs. Chatfield | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 1:00pm | vs. - | |
| 7:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Pequot Lakes |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Milaca | |
| 7:00pm |
BEAT
Fall Musical - Anastasia | |
Fall Musical - Anastasia | ||